WRL Competitions
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
12 Dec 2019 | Qingdao Masters 2019 | +100 kg | 288 (100%) | 1/16 |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | +100 kg | 160 (100%) | 1/16 |
20 Sep 2019 | Tashkent Grand Prix 2019 | +100 kg | 252 (100%) | 5. place |
25 Aug 2019 | World Championships Senior 2019 | +100 kg | 320 (100%) | 1/16 |
26 Jul 2019 | Zagreb Grand Prix 2019 | +100 kg | 112 | 1/16 |
12 Jul 2019 | Budapest Grand Prix 2019 | +100 kg | 6 | participation |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | +100 kg | 490 (100%) | 2. place |
08 Mar 2019 | Marrakech Grand Prix 2019 | +100 kg | 350 (100%) | 3. place |
09 Nov 2018 | Tashkent Grand Prix 2018 | +100 kg | 3 (50%) | participation |
20 Sep 2018 | World Championships Seniors Baku 2018 | +100 kg | 260 (50%) | 7. place |
2123 total | ||||
23 Feb 2018 | Dusseldorf Grand Slam 2018 | -100 kg | 5 (50%) | participation |
17 Feb 2018 | Oberwart European Open 2018 | -100 kg | 8 (50%) | 1/16 |
13 total |